Portfolio
The factory, Jiangsu Broad Pioneer Textile Co., have supplied high performing GCL’s, such as SwellSeal® MS/HP, to projects in more than 12 different countries.
Link to the Geotex NZ Ltd Portfolio Gallery
|
|
|
Within China |
||
| Location | Grade | Quantity (m2) |
| Changzhou Landfill | 4800 | 125,000 |
| Wuhan Landfill | 4800 | 220,000 |
| Xuzhou Landfill | 4800 | 110,000 |
| Shandong Dongying Landfill | 4800 | 150,000 |
| Guangxi Luchuan Landfill | 4800 | 126,000 |
| Guangxi Qingxi Landfill | 4800 | 76,000 |
| Guangxi Liucheng Landfill | 4800 | 56,000 |
| Guangxi Mashan Landfill | 4800 | 62,000 |
| Shanghai Pudong Hazardous Waste Landfill | 4800 | 70,000 |
| Sichuan Daqian Artifical Lake | 5000 | 68,000 |
| Jian Ning Sports Complex Lake | 5000 | 20,000 |
| Nanjing Sports Complex Lake | 5000 | 32,000 |
| Nanjing Artificial Lake | 5000 | 40,000 |
| Zhejiang Development Company Artificial Lake | 5000 | 86,000 |
| Shenzhen Underground Roadway | 4500 + 0.2mm PE | 120,000 |
|
International |
||
| Country | Grade (Bentonite gsm) | Quantity |
| Spain | 5000 | 56,000 |
| United Kingdom | 4800 | 8,000 |
| Czech Rep | 4800 + 0.2mm PE | 45,000 |
| Italy | 5100 | 200,000 |
| Chile | 5100 | 300,000 |
| Russia | 5100 | 70,000 |
| Malaysia | 4800 | 120,000 |
| Vietnam | 4500 | 60,000 |
| Taiwan | 4800 | 100,000 |
| Australia | 5500 + 0.2mm PE | 150,000 |
